| 
 
                    
                      | FCE
                        Data Set ID Number: | SFWSC_005 |  
                      | Originator(s): | Jennifer Rehage (
                        rehagej@fiu.edu                        )
 |  
                      | Title: | Seasonal Electrofishing Data from Rookery Branch and Tarpon Bay, Everglades National Park from November 2004 to Present |  
                      | Data
                        Set metadata: | View metadata as: HTML    Text   
				        XML
 |  
                      | Public
                        file download: | None Available until January 2020 |  
                      | Time
                        Period of Content: | 01-Nov-2004 to 05-May-2014 |  
                      | Abstract: | This study examines temporal and spatial dynamics in the fish community of the oligohaline to mesohaline reaches of ecotonal creeks along the southwest region of Everglades National Park. Collections of fish  in SW ENP during 2004 - 2014 across  Rookery Branch and Tarpon Bay. Sampling started in the wet season of 2004, and has been conducted three times per year at these approximate times: November (wet season); February (transition); and April (dry season). Electrofishing samples were processed in the field, and all species (except for non-natives) were returned live at the point of collection. In the Rookery Branch region, fish abundance varies markedly yearly and seasonally. Catches peak in the drier months, reflecting a pulse of movement by freshwater taxa into creeks as marshes upstream dry. The timing of this pulse is closely tied to the pattern of water recession in upstream marshes, and has important ramifications for wading bird prey availability. |  
                      | Locations: | Rookery Branch 7, Rookery Branch 8, Rookery Branch 9, Rookery Branch 10, Rookery Branch 11, Rookery Branch 12, Rookery Branch 13, Rookery Branch 14, Rookery Branch 15, Rookery Branch 16, TB1, TB2, TB3, TB4 |  
                      | Column
                        description: | 
						  
							| COLUMN | NAME | UNITS | TYPE |  
                            | 1 | ID | None | Alphanumeric |  
                            | 2 | YEAR | None | Integer |  
                            | 3 | DATE | YYYY-MM-DD | DateTime |  
                            | 4 | SEASON | None | Text |  
                            | 5 | RIVER | None | Text |  
                            | 6 | CREEK | None | Integer |  
                            | 7 | SITETYPE | None | Text |  
                            | 8 | BOUT | None | Integer |  
                            | 9 | FUNCON4 | Number | Integer |  
                            | 10 | FUNCHR8 | Number | Integer |  
                            | 11 | NOTCRY9 | Number | Integer |  
                            | 12 | ESONIG14 | Number | Integer |  
                            | 13 | LEPPLA17 | Number | Integer |  
                            | 14 | ESOAME18 | Number | Integer |  
                            | 15 | LEPSPP19 | Number | Integer |  
                            | 16 | MCSAL20 | Number | Integer |  
                            | 17 | ERISUC33 | Number | Integer |  
                            | 18 | FUNSEM34 | Number | Integer |  
                            | 19 | EURGUL35 | Number | Integer |  
                            | 20 | TRIMAC36 | Number | Integer |  
                            | 21 | NOTGYR37 | Number | Integer |  
                            | 22 | LEPGUL38 | Number | Integer |  
                            | 23 | LEPMAC39 | Number | Integer |  
                            | 24 | LEPMIC40 | Number | Integer |  
                            | 25 | LEPPUN41 | Number | Integer |  
                            | 26 | LEPMAR42 | Number | Integer |  
                            | 27 | ENNGLO47 | Number | Integer |  
                            | 28 | CENUND50 | Number | Integer |  
                            | 29 | MEGATL51 | Number | Integer |  
                            | 30 | ANGROS54 | Number | Integer |  
                            | 31 | AMICAL55 | Number | Integer |  
                            | 32 | ANCMIT57 | Number | Integer |  
                            | 33 | CLABAT60 | Number | Integer |  
                            | 34 | MICGUL67 | Number | Integer |  
                            | 35 | ARIFEL69 | Number | Integer |  
                            | 36 | LOPCYP71 | Number | Integer |  
                            | 37 | LUTGRI74 | Number | Integer |  
                            | 38 | FUNGRA75 | Number | Integer |  
                            | 39 | BAGMAR76 | Number | Integer |  
                            | 40 | TILMAR77 | Number | Integer |  
                            | 41 | OREAUR78 | Number | Integer |  
                            | 42 | STRSPP80 | Number | Integer |  
                            | 43 | LAGHOM81 | Number | Integer |  
                            | 44 | CICURO84 | Number | Integer |  
                            | 45 | BELBEL86 | Number | Integer |  
                            | 46 | HEMLET88 | Number | Integer |  
                            | 47 | CARLEU91 | Number | Integer |  
                            | 48 | ARCPRO92 | Number | Integer |  
                            | 49 | SCIOCE94 | Number | Integer |  
                            | 50 | PTEMUL99 | Number | Integer |  
                            | 51 | MACSIA100 | Number | Integer |  
                            | 52 | EUGPLU101 | Number | Integer |  
                            | 53 | KLEMAR102 | Number | Integer |  
                            | 54 | EUCHAR103 | Number | Integer |  
                            | 55 | CYNNEB104 | Number | Integer |  
                            | 56 | CARHIP105 | Number | Integer |  
                            | 57 | GOBROB106 | Number | Integer |  
                            | 58 | MUGCEP107 | Number | Integer |  
                            | 59 | CALSAP109 | Number | Integer |  
                            | 60 | CICSPP110 | Number | Integer |  
                            | 61 | EUCSPP115 | Number | Integer |  
                            | 62 | ELOPSAU117 | Number | Integer |  
                            | 63 | GOBSPP121 | Number | Integer |  
                            | 64 | UNIDEEL200 | Number | Integer |  
                            | 65 | UNIDFISH23 | Number | Integer |  
                            | 66 | CPUE | number | Integer |  
                            | 67 | DISTANCE | m | Integer |  
                            | 68 | CPUE100M | catch per unit effort | Integer |  
                            | 69 | DEPTH_Creek | meter | Decimal |  
                            | 70 | TEMP | degree C | Decimal |  
                            | 71 | DO | milligramsPerLiter | Decimal |  
                            | 72 | SALINITY | PSU | Decimal |  
                            | 73 | SH1DSLD | number | Integer |  
                            | 74 | SH1AVE15D | cm | Decimal |  
                            | 75 | UPDISTANCE | km | Decimal |  
                            | 76 | MEANDIST | km | Decimal |  |  
                      | Number
                        of records: | 76 Columns by 1,019 Rows, including Column Header |  
                      | Public
                        release date: | 01-Jan-2020 |  
 
 |